Who Was Babe Ruth? Contributor(s): Holub, Joan (Author), Who Hq (Author), Hammond, Ted (Illustrator) |
|||||||
![]() |
ISBN: 0448455862 ISBN-13: 9780448455860 Publisher: Penguin Workshop
WE WILL NOT BE UNDERSOLD! Click here for our guarantee Binding Type: Paperback - See All Available Formats & Editions Published: January 2012 Click for more in this series: Who Was? |
Additional Information | ||||||||||||||||||||||||
BISAC Categories: - Juvenile Nonfiction | Biography & Autobiography - Sports & Recreation - Juvenile Nonfiction | Biography & Autobiography - Historical | ||||||||||||||||||||||||
Dewey: B | ||||||||||||||||||||||||
LCCN: 2011014640 | ||||||||||||||||||||||||
Age Level: 8-11 | ||||||||||||||||||||||||
Grade Level: 3-6 | ||||||||||||||||||||||||
Lexile Measure: 690(Not Available) | ||||||||||||||||||||||||
Series: Who Was? | ||||||||||||||||||||||||
Physical Information: 0.2" H x 5.3" W x 7.6" (0.25 lbs) 112 pages | ||||||||||||||||||||||||
Themes: - Chronological Period - 1900-1949 | ||||||||||||||||||||||||
Features: Bibliography, Ikids, Illustrated, Maps, Price on Product | ||||||||||||||||||||||||
Accelerated Reader Info | ||||||||||||||||||||||||
Quiz #: 149871 Reading Level: 4.4 Interest Level: Middle Grades Point Value: 1.0 |
||||||||||||||||||||||||
Customers who bought this item also bought... | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Customer ReviewsSubmit your own review | ||||||||||||||||||||||||
To tell a friend about this book, you must Sign In First! |